Timetable
Hour | Badminton 1 | Badminton 3 SINGL | Badminton 4 SINGL | Badminton 5 | Badminton 6 | Badminton 7 | 8 | 00 |
---|---|---|---|---|---|---|---|
30 | 9 | 00 | |||||
30 | 10 | 00 | |||||
30 | 11 | 00 | |||||
30 | 12 | 00 | |||||
30 | 13 | 00 | |||||
30 | 14 | 00 | |||||
30 | 15 | 00 | |||||
30 | 16 | 00 | |||||
30 | 17 | 00 | |||||
30 | 18 | 00 | |||||
30 | 19 | 00 | |||||
30 | 20 | 00 | |||||
30 | 21 | 00 | |||||
30 | 22 | 00 | |||||
30 |
- Full
- Free
- Closed